<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: International Unemployment Rates</title>
	<atom:link href="http://www.outofdebtchristian.com/in-the-news/international-unemployment-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outofdebtchristian.com/in-the-news/international-unemployment-rates/</link>
	<description>Christian Debt Help</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:10:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carnival of Money Stories #11</title>
		<link>http://www.outofdebtchristian.com/in-the-news/international-unemployment-rates/comment-page-1/#comment-2202</link>
		<dc:creator>Carnival of Money Stories #11</dc:creator>
		<pubDate>Sat, 24 Oct 2009 20:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.outofdebtchristian.com/?p=3061#comment-2202</guid>
		<description>[...] Out of Debt: Christian Personal Finances and Debt Help presents International Unemployment Rates [...]</description>
		<content:encoded><![CDATA[<p>[...] Out of Debt: Christian Personal Finances and Debt Help presents International Unemployment Rates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Financial Planning &#8211; Edition #100 &#8211; August 1, 2009 &#124; Cash Money Life</title>
		<link>http://www.outofdebtchristian.com/in-the-news/international-unemployment-rates/comment-page-1/#comment-1900</link>
		<dc:creator>Carnival of Financial Planning &#8211; Edition #100 &#8211; August 1, 2009 &#124; Cash Money Life</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.outofdebtchristian.com/?p=3061#comment-1900</guid>
		<description>[...] presents International Unemployment Rates posted at Out of Debt Christian, saying, &#8220;The US unemployment rate hit 9.5% in June, a [...]</description>
		<content:encoded><![CDATA[<p>[...] presents International Unemployment Rates posted at Out of Debt Christian, saying, &#8220;The US unemployment rate hit 9.5% in June, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival Of Twenty Something Finances: 3 August &#124; How I Save Money.net</title>
		<link>http://www.outofdebtchristian.com/in-the-news/international-unemployment-rates/comment-page-1/#comment-1893</link>
		<dc:creator>Carnival Of Twenty Something Finances: 3 August &#124; How I Save Money.net</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.outofdebtchristian.com/?p=3061#comment-1893</guid>
		<description>[...] presents International Unemployment Rates posted at Out of Debt Christian, saying, &#8220;The US unemployment rate hit 9.5% in June, a [...]</description>
		<content:encoded><![CDATA[<p>[...] presents International Unemployment Rates posted at Out of Debt Christian, saying, &#8220;The US unemployment rate hit 9.5% in June, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money Stories &#124; Funny about Money</title>
		<link>http://www.outofdebtchristian.com/in-the-news/international-unemployment-rates/comment-page-1/#comment-1887</link>
		<dc:creator>Carnival of Money Stories &#124; Funny about Money</dc:creator>
		<pubDate>Mon, 03 Aug 2009 10:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.outofdebtchristian.com/?p=3061#comment-1887</guid>
		<description>[...] Kathryn Out of Debt: Christian Personal Finances and Debt Help International Unemployment Rates  Startling! Compares the U.S. unemployment rate with those of a long list of other [...]</description>
		<content:encoded><![CDATA[<p>[...] Kathryn Out of Debt: Christian Personal Finances and Debt Help International Unemployment Rates  Startling! Compares the U.S. unemployment rate with those of a long list of other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Hacks Carnival #75 – Get a Job Edition! &#124; My Life ROI, Getting the Best Return On Life</title>
		<link>http://www.outofdebtchristian.com/in-the-news/international-unemployment-rates/comment-page-1/#comment-1869</link>
		<dc:creator>Money Hacks Carnival #75 – Get a Job Edition! &#124; My Life ROI, Getting the Best Return On Life</dc:creator>
		<pubDate>Wed, 29 Jul 2009 10:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.outofdebtchristian.com/?p=3061#comment-1869</guid>
		<description>[...] presents International Unemployment Rates posted at Out of Debt &#8211; Christian Finances and Debt Help.   Contact Head Hunters &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] presents International Unemployment Rates posted at Out of Debt &#8211; Christian Finances and Debt Help.   Contact Head Hunters &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funny about Money</title>
		<link>http://www.outofdebtchristian.com/in-the-news/international-unemployment-rates/comment-page-1/#comment-1852</link>
		<dc:creator>Funny about Money</dc:creator>
		<pubDate>Mon, 27 Jul 2009 10:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.outofdebtchristian.com/?p=3061#comment-1852</guid>
		<description>Scary! When you look at the countries whose rates are around what ours is expected to reach in 2010, you realize that if this goes on much longer, we&#039;re looking at the third-worldization of the US. And when you consider the social unrest and corruption in countries with even higher rates, you realize what the implications are for the personal safety of people who live in those areas.</description>
		<content:encoded><![CDATA[<p>Scary! When you look at the countries whose rates are around what ours is expected to reach in 2010, you realize that if this goes on much longer, we&#8217;re looking at the third-worldization of the US. And when you consider the social unrest and corruption in countries with even higher rates, you realize what the implications are for the personal safety of people who live in those areas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
